For more information about other properties and future availability, please contact us via email or telephone.
334 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom Ground Floor Apartment | RESERVED |
335 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom First Floor Apartment | RESERVED |
336 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom First Floor Apartment | RESERVED |
337 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom First Floor Apartment | RESERVED |
338 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom Second Floor Apartment | RESERVED |
339 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom Second Floor Apartment | RESERVED |
340 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom Second Floor Apartment | RESERVED |
344 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom First Floor Apartment | 30% share would be £84,000 with a monthly rent of £449.17 |
345 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom First Floor Apartment | 30% share would be £84,000 with a monthly rent of £449.17 |
347 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom Second Floor Apartment | 30% share would be £85,500 with a monthly rent of £457.19 |
348 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom Second Floor Apartment | 30% share would be £85,500 with a monthly rent of £457.19 |
349 | Bovis | Apartment | B4A - Heyford Park | 2 Bedroom Second Floor Apartment | 30% share would be £85,500 with a monthly rent of £457.19 |
For more information about other properties and future availability, please contact us via email or telephone.